| Rank | Class | Sail No | Helm | Club | R1 | R2 | R3 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser Standard | 189133 | David Harper | Draycote Water SC | 2 | (3) | 1 | 6 | 3 | |
| 2nd | Laser Standard | 175677 | Richard Pratt | Rutland SC | 1 | (2) | 2 | 5 | 3 | Master |
| 3rd | Laser Standard | 179547 | David Summerville | West Lancashire YC | 3 | (5) | 3 | 11 | 6 | Master |
| 4th | Laser Standard | 173082 | Anton Barreng | Grafham Water SC | 6 | 1 | (8) | 15 | 7 | Youth |
| 5th | Laser Standard | 196529 | Paul Nicholson | RAFSA | (7) | 7 | 4 | 18 | 11 | Master |
| 6th | Laser Standard | 130478 | Steve Harper | Draycote Water SC | 4 | (33 DNF) | 7 | 44 | 11 | Master |
| 7th | Laser Standard | 184753 | Rich Bennett | Staunton Harold SC | (10) | 6 | 5 | 21 | 11 | |
| 8th | Laser Standard | 174072 | Jon Williams | Rutland SC | 5 | (10) | 6 | 21 | 11 | Master |
| 9th | Laser Standard | 189195 | David Ashworth | Rutland SC | 8 | 4 | (9) | 21 | 12 | Youth |
| 10th | Laser Standard | 192514 | Rob Lennox | Barnt Green SC | 9 | 8 | (10) | 27 | 17 | Master |
| 11th | Laser Standard | 193508 | Simon Morley | Rutland SC | 13 | 9 | (33 DNC) | 55 | 22 | Master |
| 12th | Laser Standard | 179544 | Christopher Spencer | Welton SC | (12) | 11 | 11 | 34 | 22 | |
| 13th | Laser Standard | 193701 | Ben Richardson | Trent Valley SC | 11 | 13 | (15) | 39 | 24 | |
| 14th | Laser Radial | 184213 | Neil Kelsall | Banbury SC | (17) | 16 | 12 | 45 | 28 | Master |
| 15th | Laser Radial | 167834 | Mick Steer | Carsington SC | (16) | 12 | 16 | 44 | 28 | Master |
| 16th | Laser Standard | 192498 | Alex Leonard | Pennine SC | 14 | (15) | 14 | 43 | 28 | Youth |
| 17th | Laser Radial | 197694 | Paul Willamson | 15 | 14 | (33 DNC) | 62 | 29 | Master | |
| 18th | Laser Standard | 176848 | Fiona Tylecote | Rutland SC | 18 | (33 DNF) | 13 | 64 | 31 | Master, Lady |
| 19th | Laser Standard | 152759 | Rach Rhodes | Staunton Harold SC | (20) | 18 | 17 | 55 | 35 | Lady |
| 20th | Laser Standard | 143938 | Andrew Potter | Rutland SC | 19 | 17 | (33 DNF) | 69 | 36 | Master |
| 21st | Laser Radial | 68616 | Russell Lewis | Barnt Green SC | 22 | (33 DNF) | 18 | 73 | 40 | Master |
| 22nd | Laser Standard | 186686 | Richard Barnett | Staunton Harold SC | (25) | 20 | 20 | 65 | 40 | Master |
| 23rd | Laser 4.7 | 176320 | Petter Barreng | Grafham Water SC | (23) | 23 | 19 | 65 | 42 | Youth |
| 24th | Laser 4.7 | 61640 | Tom Evill | Rutland SC | (26) | 21 | 21 | 68 | 42 | Youth |
| 25th | Laser 4.7 | 177569 | Callum Lambourn | Swarkstone SC | 24 | 19 | (33 DNF) | 76 | 43 | Youth |
| 26th | Laser Radial | 176510 | Alan Bennett | Staunton Harold SC | 21 | (33 DNC) | 33 DNC | 87 | 54 | Master |
| 27th | Laser Standard | 178470 | Russ Coggrave | SHSC | (33 DNC) | 22 | 33 DNF | 88 | 55 | Master |
| 28th | Laser Standard | 180848 | Peter Anderson | Notts County SC | 27 | (33 DNC) | 33 DNC | 93 | 60 | Youth |
| 29th | Laser Standard | 168913 | John Biggs | Tamworth SC | 28 | (33 DNF) | 33 DNC | 94 | 61 | Master |
| 30th | Laser Radial | 179739 | Hannah Lennox | Barnt Green SC | 29 | (33 DNF) | 33 DNC | 95 | 62 | Youth, Lady |
| 31st | Laser Standard | 186213 | Krzysztof Bonicki | North Herts & East Beds SC | (33 DNC) | 33 DNC | 33 DNC | 99 | 66 | |
| 31st | Laser Standard | 197769 | Alan Bishop | Girton SC | (33 DNF) | 33 DNC | 33 DNC | 99 | 66 | Master |
www.rutlandsc.co.uk
sailing@rutlandsc.co.uk
Sailwave Scoring Software 2.01 build 8
www.sailwave.com