Rutland Sailing Club Cat Open - 15/16 May 2010

A Class Nationals, Hurricane TT, Shearwater TT & F18 TT

A Class Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: SCHRS, Entries: 12, Scoring system: Appendix A
Rank Class Sail No Helm Crew Club SCHRS R1 R2 R3 R4 R5 R6 Total Nett
1st A Class 7 Chris Field   MBSC 0.979 1 1 1 1 1 (13 DNC) 18 5
2nd A Class 33 Nigel Covett   Thornbury SC 0.979 (2) 2 2 2 2 1 11 9
3rd A Class 47 Steve Tellwright   Carsington 0.979 (5) 4 3 4 5 2 23 18
4th A Class 50 Tom Taylor   Loch Earn SC 0.979 3 3 5 (13 DNF) 3 5 32 19
5th A Class 5 Yvonne Sheehan   RCYC 0.979 6 (8) 4 6 8 3 35 27
6th A Class 40 Phil Neal   Rutland SC 0.979 (8) 5 7 5 6 4 35 27
7th A Class 43 Mark Pressdee   Mumbles YC 0.979 4 7 (13 DNF) 3 7 8 42 29
8th A Class nono David Lowe   Rutland SC 0.979 9 6 6 (13 DNC) 4 13 DNC 51 38
9th A Class 52 Colin Bannister   Rutland SC 0.979 7 9 8 (13 DNC) 9 6 52 39
10th A Class 44 Malcolm Bainbridge   Netley SC 0.979 10 (11) 9 8 10 7 55 44
11th A Class 510 Gordon Upton   Rutland SC 0.979 12 10 11 7 (13 DNF) 13 DNC 66 53
12th A Class 51 Lester Barr   Pwllheli SC 0.979 11 12 10 (13 DNC) 13 DNC 13 DNC 72 59

Doublehander Handicap Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: SCHRS, Entries: 6, Scoring system: Appendix A
Rank Class Sail No Helm Crew Club SCHRS R1 R2 R3 R4 R5 R6 Total Nett
1st Spitfire 102 James Henson Josh Potts Weston SC 1.044 1 2 (4) 2 1 2 12 8
2nd SL16 1846 Adam Butler Nikki Bonniface Pevensey Bay 1.157 (3) 3 1 1 2 3 13 10
3rd Spitfire 61 Sebastian Samways Daniel Channing Pevensey Bay 1.044 2 1 3 4 (7 DNC) 1 18 11
4th Spitfire 74 Alicia Clifford Siobhan Lamb Whitstable YC 1.044 (7 DNC) 4 2 3 4 4 24 17
5th Spitfire 59 Jack Muldoon Rhys Cooke Datchet Water SC 1.044 4 (5) 5 5 3 5 27 22
6th Spitfire 25 Steve Tildesley Paul Tildesley CT Printers 1.044 5 6 (7 DNF) 6 5 6 35 28

F 18 Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: SCHRS, Entries: 7, Scoring system: Appendix A
Rank Class Sail No Helm Crew Club SCHRS R1 R2 R3 R4 R5 R6 Total Nett
1st Formula 18 1171 Rob Wilson Marcus Lynch Parkstone YC 1.005 2 2 1 (8 DSQ) 1 1 15 7
2nd Formula 18 1234 David White Matt Young TBYC 1.005 1 (3) 3 3 2 2 14 11
3rd Formula 18 Cobalt Matt Humphreys Luke Yeats Weston SC 1.005 4 1 4 1 (8 DNF) 4 22 14
4th Formula 18 1263 Grant Piggot Andrew Sinclair Weston SC 1.005 3 4 2 2 (8 OCS) 3 22 14
5th Formula 18 120 Tim Neal Bob Fry Parkstone YC 1.005 (8 DNF) 5 6 5 3 5 32 24
6th Formula 18 1551 Oli Northrop Jeremy Carter Minnis Bay 1.005 5 (6) 5 6 5 6 33 27
7th Formula 18 3 Si Northrop Sandy Jordan Minnis Bay 1.005 6 7 (8 DNC) 4 4 8 DNC 37 29

Hurricane 5.9 Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: SCHRS, Entries: 9, Scoring system: Appendix A
Rank Class Sail No Helm Crew Club SCHRS R1 R2 R3 R4 R5 R6 Total Nett
1st 5.9SX 370 Richard Hanmore Steve Pyman Stone SC 1.007 1 1 1 3 1 (10 DNC) 17 7
2nd 5.9SX 456 Geoff Tindale Clint Foreman Stone SC 1.007 (5) 2 2 1 2 1 13 8
3rd 5.9SX 436 Mark Manditt Aaron Lowther Island YC 1.007 3 3 3 2 3 (10 DNC) 24 14
4th 5.9SX 272 Struan Wallace Wayne Millar TBYC 1.007 4 (6) 5 5 5 2 27 21
5th 5.9SX 315 J Moore M Bowyer Datchet Water SC 1.007 6 4 (7) 4 4 3 28 21
6th 5.9SX 340 Kenneth Porter Kevin Porter RYYC 1.007 2 7 6 7 (10 DSQ) 4 36 26
7th 5.9SX 188 Adam Charlesworth Katie Nelson Stokes Bay SC 1.007 7 5 4 (10 DNF) 10 DNC 10 DNC 46 36
8th 5.9 386 James Martin Bridget Vergette RSC 1.009 8 9 (10 DNC) 10 DNC 7 5 49 39
9th 5.9SX 395(393) Steve Mansell Brian Martyr Rutland SC 1.007 9 8 (10 DNC) 6 6 10 DNF 49 39

Shearwater Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: SCHRS, Entries: 7, Scoring system: Appendix A
Rank Class Sail No Helm Crew Club SCHRS R1 R2 R3 R4 R5 R6 Total Nett
1st Shearwater 2006 Alan Howland Rob Britton RYA 1.157 2 1 1 3 3 (8 DNC) 18 10
2nd Shearwater 1996 Roger Crooks Dion Allen Stone SC 1.157 3 3 (4) 2 2 2 16 12
3rd Shearwater 2007 Nigel Stuart Sarah Stuart RYA 1.157 (4) 2 3 1 4 3 17 13
4th Shearwater 2004(200) Derek Williams Grace Williams Stone SC 1.157 1 (8 DNC) 8 DNC 5 1 1 24 16
5th Shearwater 2008 Cath Howland Darren Tulley LFB SC 1.157 5 4 2 4 5 (6) 26 20
6th Shearwater 2003 Murray Greenhill Chris Masters Hastings & St Leonards 1.157 6 6 (8 DNF) 6 6 4 36 28
7th Shearwater 1988 Greg Wilcox Heather Wilcox Hastings & St Leonards 1.157 (7) 5 5 7 7 5 36 29

Singlehander Handicap Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: SCHRS, Entries: 4, Scoring system: Appendix A
Rank Class Sail No Helm Crew Club SCHRS R1 R2 R3 R4 R5 R6 Total Nett
1st Unicorn 1093 Keiron Powell   Rutland SC 1.086 (2) 2 1 2 1 1 9 7
2nd Formula 16 207 Paul Warren   Rutland SC 0.982 1 1 (2) 1 2 2 9 7
3rd Shadow 45 Anthony Wykes   Rutland SC 1.069 (4) 3 3 3 3 3 19 15
4th FX-One 341 Tony Lampitt   Rutland SC 1.017 3 4 4 (5 DNC) 5 DNC 5 DNC 26 21

www.rutlandsc.co.uk
sailing@rutlandsc.co.uk


Sailwave Scoring Software 2.01 build 8
www.sailwave.com