Solo Inland Championships

Overall

Sailed:6, Discards:1, To count:5, Entries:90, Scoring system:My scoring system
Rank Class SailNo Helm Category Plate Area Club R1 R2 R3 R4 R5 R6 Total Nett
1st SOLO 5050 Andy Davis     Midlands Chase 1 (4) 1 3 4 3 16 12
2nd SOLO 4983 Chris Brown   N Midlands RYA 2 2 3 6 (91 BFD) 2 106 15
3rd SOLO 5040 David Winder   N North Hollingworth Lake 5 5 6 5 (10) 1 32 22
4th SOLO 4718 Paul Rayson   N Eastern Fisher Green (39) 6 4 7 6 7 69 30
5th SOLO 4925 Andrew Bonsey   N   Northampton 12 8 5 1 (91 BFD) 5 122 31
6th SOLO 4935 David Mitchell Veteran N Northern Winsford Flash (DNC) 12 9 2 5 4 123 32
7th SOLO 4911 Steve Broom   N Southern Spinnaker 7 10 2 18 7 (DNC) 135 44
8th SOLO 4357 Richard Pye   N Midlands Draycote 4 16 8 4 13 (19) 64 45
9th SOLO 4870 Kevan Gibb     Scotland Largo Bay SC (23) 3 13 11 22 6 78 55
10th SOLO 5045 Lee Sydenham   N   Chichester YC 13 11 15 15 3 (18) 75 57
11th SOLO 4774 Steve Ede   N Eastern Ardleigh 15 7 12 (20) 9 15 78 58
12th SOLO 5062 Nick Brook   N North Hollingworth Lake 6 9 (23) 17 21 17 93 70
13th SOLO 4848 Stuart Bush   N Midlands Shustoke 24 (32) 7 31 1 10 105 73
14th SOLO 4866 Simon Jones   N South West Teigh 22 1 17 24 (27) 9 100 73
15th SOLO 4712 Jon Clarke     Midlands Draycote 8 (33) 21 12 20 12 106 73
16th SOLO 5021 Andrew Fox   N North Crosby SC 3 19 10 26 18 (28) 104 76
17th SOLO 4960 Vincent Horey   N Eastern King George SC 14 26 19 8 12 (DNC) 170 79
18th SOLO 4606 Mark Lee   N Western/Southern Spinnaker (38) 14 24 21 15 8 120 82
19th SOLO 4884 Stephen Denison   N North Hollingworth Lake 21 (91 BFD) 11 14 16 26 179 88
20th SOLO 4658 James Mead Veteran Y Eastern Fisher Green 11 15 (34) 23 19 21 123 89
21st SOLO 4735 Daniel Goodman   N Thames Valley Kingsmead SC (37) 17 29 9 2 33 127 90
22nd SOLO 4714 Michael Ball Veteran N   Papercourt 17 25 26 13 14 (32) 127 95
23rd SOLO 4327 Bruce Deppe Junior Y North Hollingworth Lake (33) 23 14 10 24 27 131 98
24th SOLO 4907 Bob Taylor Veteran N Western Corus (30) 20 25 27 11 23 136 106
25th SOLO 4620 Vanda Jowett Veteran/Lady N South/Thames Valley Littleton SC 36 13 36 (39) 8 16 148 109
26th SOLO 4628 Neil Wilkinson   N Midlands Shustoke (42) 38 20 22 17 13 152 110
27th SOLO 4850 Joe McLaughlin   Y Thames Valley Tamesis Club (54) 28 32 16 23 14 167 113
28th SOLO 4474 Dave Smith   Y Northern Hollingworth Lake 18 30 28 (53) 32 11 172 119
29th SOLO 4687 Nigel Davies   Y Midlands Draycote 27 18 (39) 19 25 34 162 123
30th SOLO 4189 Jerry Garner   N South Papercourt 25 27 27 (47) 26 24 176 129
31st SOLO 4840 John Webster Grand Master N Northern Carsington 9 24 41 40 (91 BFD) 20 225 134
32nd SOLO 4688 Alistair Roaf   N Southern Chipstead 29 29 38 30 28 (56) 210 154
33rd SOLO 3974 Tim Riley       Littleton 16 (45) 35 34 30 43 203 158
34th SOLO 4725 Steve Conroy   Y Eastern FASC 35 36 30 (91 BFD) 31 29 252 161
35th SOLO 5028 Alastair Raynard   Y Northern Carsington 20 31 40 (43) 42 30 206 163
36th SOLO 4169 Peter Lawson   Y South Wales Corus Margam (48) 39 22 35 47 22 213 165
37th SOLO 5012 Mark Moskell   N Eastern KGSC 28 21 45 36 41 (DNC) 262 171
38th SOLO 4760 Paul Hiles Grand Master N   RBYC 41 40 16 (54) 39 37 227 173
39th SOLO 4668 Geoff Silcock Grand Master Y Western Bowmoor SC 44 22 33 46 (68) 42 255 187
40th SOLO 4867 Chris Goswell     Thames Valley Burghfield 26 42 44 (55) 44 31 242 187
41st SOLO 4864 Roger Wilson   Y Eastern Rollesby Broad SC (47) 43 43 32 29 41 235 188
42nd SOLO 4452 Chris Mayhew   Y Eastern Royal Harwich YC 31 35 (DNC) 44 33 46 280 189
43rd SOLO 4695 Rob Mosedale   Y Northern West Kirby 43 (44) 42 33 38 36 236 192
44th SOLO 4665 Jon Jowett   N Thames Valley Littleton SC 32 (54) 18 51 45 48 248 194
45th SOLO 4810 Andrew Smith Veteran Y   Draycote (DNC) 34 37 38 46 39 285 194
46th SOLO 5003 Oliver Dumbelton   N Northern Nantwich 10 37 31 28 (91 BFD) DNC 288 197
47th SOLO 4205 Mike Gray   Y Eastern Fisher Green (DNC) 55 49 29 35 40 299 208
48th SOLO 4120 Godfrey Clark Veteran N Eastern RYA (91 OCS) 57 51 41 34 35 309 218
49th SOLO 4740 John Davey Grand Master Y Western Teigh Corinthian (53) 48 53 42 37 38 271 218
50th SOLO 4213 Jeremy Lane   Y Northern Carsington (52) 47 47 37 43 44 270 218
51st SOLO 4878 Keith Lancaster Grand Master Y Midlands Rugby & Daventry SC (51) 46 46 45 48 47 283 232
52nd SOLO 4263 Gary Fowler   N Eastern Hunt SC 19 59 60 48 (63) 49 298 235
53rd SOLO 4660 Keith Smith Grand Master N     (DNC) DNC 55 25 40 25 327 236
54th SOLO 4641 Robert Hawkins Veteran Y Eastern Rollesby Broad SC 49 (63) 56 49 50 51 318 255
55th SOLO 4206 Alan Catto   Y Northern Leigh & Lowton 58 (66) 57 63 36 45 325 259
56th SOLO 4040 John Daniels Grand Master Y   RYA 40 53 48 61 (70) 59 331 261
57th SOLO 4771 Andrew Liddington Veteran Y Midlands Rugby & Daventry SC 56 52 50 (60) 53 53 324 264
58th SOLO 4630 John Gilden Grand Master Y Western South Cerney 55 49 (69) 59 58 54 344 275
59th SOLO 3600 Graeme Bentley   N Eastern Hickling Broad SC 50 51 64 62 51 (DNC) 369 278
60th SOLO 4072 Richard Fray   Y Midlands Shustoke 57 58 (63) 57 56 50 341 278
61st SOLO 4589 Ian Ayres Grand Master N Eastern Rollesby Broad SC 46 41 52 50 (DNC) DNC 371 280
62nd SOLO 1525 Clive Gimson Veteran Y Midlands Melton Mowbray 61 62 54 (67) 55 52 351 284
63rd SOLO 4721 David Lynch Junior Y Warkshire Shustoke 62 56 59 64 54 (DNC) 386 295
64th SOLO 4896 Kevin Postlethwaite Veteran Y Eastern Hickling Broad SC 64 64 (74) 66 52 55 375 301
65th SOLO 4786 John Hale Grand Master Y Eastern Middle Neve (74) 67 68 68 59 58 394 320
66th SOLO 4400 Paul Bristow   Y Thames Valley Burghfield 75 60 62 (80) 57 67 401 321
67th SOLO 3931 Brian Fisher Grand Master Y Midlands Melton Mowbray 60 (91 DNF) 61 91 DNS 49 61 413 322
68th SOLO 4253 Derek Joyner Grand Master Y Northern Carsington (73) 65 66 70 65 57 396 323
69th SOLO 4483 Nick Fisher Veteran Y South West Chew Valley 34 50 58 (91 BFD) 91 BFD 91 BFD 415 324
70th SOLO 4700 Dave Murphy   Y Eastern Hickling Broad SC 59 61 65 73 66 (DNC) 415 324
71st SOLO 1252 Richard Christmas Veteran Y Eastern Hunt SC 66 69 (73) 65 67 60 400 327
72nd SOLO 4876 Keith Tunstall   Y Southern Tonbridge Town 62 72 67 74 62 (91 DNF) 428 337
73rd SOLO 4762 Anthony O'Connor Veteran Y Enfield KGSC (72) 68 70 69 64 68 411 339
74th SOLO 4644 Philip Shepherd Veteran Y North West West Kirby 70 74 72 (81) 61 64 422 341
75th SOLO 3398 Patrick Overs   N Eastern Paxton Lakes (91 OCS) 70 75 76 60 63 435 344
76th SOLO 2845 Nick Robinson Veteran N Southern Spinnaker 68 (76) 76 72 71 65 428 352
77th SOLO 4822 Simon Fleetwood Veteran Y Northern Rotherham 67 71 77 (78) 73 66 432 354
78th SOLO 3716 Bill Hutchings Veteran Y Southern Tonbridge 71 73 78 (83) 75 69 449 366
79th SOLO 4314 Barry Graver Grand Master N Eastern Rollesby Broad SC 69 75 71 77 74 (DNC) 457 366
80th SOLO 3175 John Saddington Grand Master Y Eastern Rollesby Broad SC 76 77 79 71 72 (91 DNF) 466 375
81st SOLO 4371 Jackie Crafter Veteran/Lady Y   Carsington (91 DNF) 91 DNS 80 79 69 62 472 381
82nd SOLO 2464 John Clarke Veteran Y Eastern Hunts SC 77 78 81 (84) 76 70 466 382
83rd SOLO 4336 Terry Brooks   N   Oxford 65 (DNC) DNC 52 DNC DNC 481 390
84th SOLO 4882 David Hodson Grand Master Y Midlands Melton Mowbray 45 (91 DNF) DNC DNC DNC DNC 500 409
85th SOLO 4616 Peter Fryer Grand Master Y Thames Valley Littleton/Thames (DNC) DNC DNC 56 DNC DNC 511 420
86th SOLO 186 Will Loy         (DNC) DNC DNC 58 DNC DNC 513 422
87th SOLO 3174 Michael Lee Junior Y West/South Spinnaker (DNC) DNC DNC 82 77 DNC 523 432
88th SOLO 973 Jo Costura Lady Y Midlands Rutland SC (DNC) DNC DNC 75 DNC DNC 530 439
89th SOLO 5023 Chris Gillard Grand Master N Northern Sheffield Viking (DNC) DNC DNC DNC DNC DNC 546 455
89th SOLO 3292 Helen Brown Veteran/Lady N Midlands South Staffordshire (91 DNF) DNC DNC DNC DNC DNC 546 455

Scoring codes used

Code Description Points
BFD Black flag disqualification under rule 30.3 91
DNC Did not come to the starting area 91
DNF Started but did not finish 91
DNS Came to the start area but did not start 91
OCS On course side at start or broke rule 30.1 91



Sailwave Scoring Software 1.94 Build 28
http://www.sailwave.com/